<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safety Risks</title>
	<atom:link href="http://www.safetyrisk.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safetyrisk.com.au</link>
	<description>Safety, liability and property risk</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amendments to the Queensland Mining and Quarrying Safety and Health Act 1999</title>
		<link>http://www.safetyrisk.com.au/2010/09/08/amendments-to-the-queensland-mining-and-quarrying-safety-and-health-act-1999/</link>
		<comments>http://www.safetyrisk.com.au/2010/09/08/amendments-to-the-queensland-mining-and-quarrying-safety-and-health-act-1999/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mine Safety]]></category>
		<category><![CDATA[Safety Legislation]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1475</guid>
		<description><![CDATA[



Noel Arnold report on the background and details of the new amendments:
Since the Queensland Mining  and Quarrying Safety and Health Act (MQSHA) came into effect in 2001,  large mines and quarries have been required by law to develop and  maintain a fully documented Safety &#38; Health Management System  (SHMS).
The 2006 &#8211; [...]


Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/06/16/mining-super-tax/' rel='bookmark' title='Permanent Link: Mining Super Tax'>Mining Super Tax</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/08/24/national-work-health-and-safety-act/' rel='bookmark' title='Permanent Link: National Work Health and Safety Act'>National Work Health and Safety Act</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/06/16/health-and-safety-management-system-implementation-plan/' rel='bookmark' title='Permanent Link: Health and Safety Management System Implementation Plan'>Health and Safety Management System Implementation Plan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/09/08/amendments-to-the-queensland-mining-and-quarrying-safety-and-health-act-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking &#8211; Champix (Chantix) side effects</title>
		<link>http://www.safetyrisk.com.au/2010/09/03/quit-smoking-champix-chantix-side-effects/</link>
		<comments>http://www.safetyrisk.com.au/2010/09/03/quit-smoking-champix-chantix-side-effects/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[Quit Smoking]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1471</guid>
		<description><![CDATA[// 


Headline news today was the story of the 2 year old Indonesian boy who successfully quit his 40 a day habit.
I know a lot of people who have recently successfully quit smoking using the new drug Champix (known as Chantix in the US). However, its only been available here since Jan 2008 and reportedly [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/09/03/quit-smoking-champix-chantix-side-effects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wacky Warning Labels</title>
		<link>http://www.safetyrisk.com.au/2010/09/03/wacky-warning-labels/</link>
		<comments>http://www.safetyrisk.com.au/2010/09/03/wacky-warning-labels/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Safety Products]]></category>
		<category><![CDATA[Safety Slogans]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1469</guid>
		<description><![CDATA[



Wacky warnings — a light hearted look at product warning labels from the Australian Product Liability Reporter. Download the Full Article Here: 
Some examples:
Directions: open packet. Eat contents. Instructions on a packet of airline peanuts.
Do not use as an ice cream topping. Directions on a bottle of hair colouring solution.
For external use only! On a [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/09/03/wacky-warning-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Release &#8211; WA Safety Show Success</title>
		<link>http://www.safetyrisk.com.au/2010/09/01/media-release-wa-safety-show-success/</link>
		<comments>http://www.safetyrisk.com.au/2010/09/01/media-release-wa-safety-show-success/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1466</guid>
		<description><![CDATA[



The WA Safety Show draws employers hungry for safety answers
 
Western Australia&#8217;s employers turned out in force to learn about new legislation and uncover solutions to workplace safety challenges at the WA Safety Show last week.
The state&#8217;s largest workplace safety trade show, it hosted 150 safety and materials handling suppliers and ran concurrently with the [...]


Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/08/05/free-height-safety-workshop-at-the-safety-show-sydney/' rel='bookmark' title='Permanent Link: Free height safety workshop at The Safety Show Sydney'>Free height safety workshop at The Safety Show Sydney</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/08/24/wa-safety-show-starts-today/' rel='bookmark' title='Permanent Link: WA Safety Show Starts Today'>WA Safety Show Starts Today</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/07/16/osh-harmonisation-workshops-at-wa-safety-show-to-lessen-fears/' rel='bookmark' title='Permanent Link: OSH harmonisation workshops at WA Safety Show to lessen fears'>OSH harmonisation workshops at WA Safety Show to lessen fears</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/09/01/media-release-wa-safety-show-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Shut Off Valve For Commercial Kitchen</title>
		<link>http://www.safetyrisk.com.au/2010/08/29/gas-shut-off-valve-for-commercial-kitchen/</link>
		<comments>http://www.safetyrisk.com.au/2010/08/29/gas-shut-off-valve-for-commercial-kitchen/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Safety Equipment]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Risk Assessment Templates]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1453</guid>
		<description><![CDATA[// 


I was recently involved in an investigation into a potentially serious fire in the commercial kitchen of a Hotel.
As usual, there was no one single cause or issue highlighted by the investigation. Some of the findings were:

Thermostat cut off switches weren&#8217;t properly checked or maintained
Filters and exhaust hoods were not regularly cleaned
Gas cut off [...]


Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/03/16/smoke-detectors-save-lives-and-businesses/' rel='bookmark' title='Permanent Link: Smoke Detectors Save Lives and Businesses'>Smoke Detectors Save Lives and Businesses</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/06/03/sandwich-panel-fire-risks/' rel='bookmark' title='Permanent Link: Sandwich Panel Fire Risks'>Sandwich Panel Fire Risks</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/07/24/tristate-investigations/' rel='bookmark' title='Permanent Link: Tristate Investigations'>Tristate Investigations</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/08/29/gas-shut-off-valve-for-commercial-kitchen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do we miss safety hazards</title>
		<link>http://www.safetyrisk.com.au/2010/08/29/why-do-we-miss-safety-hazards/</link>
		<comments>http://www.safetyrisk.com.au/2010/08/29/why-do-we-miss-safety-hazards/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hazard Pictures]]></category>
		<category><![CDATA[Safety Audits]]></category>
		<category><![CDATA[Safety Pictures]]></category>
		<category><![CDATA[Safety Training]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Toolbox Talks]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1449</guid>
		<description><![CDATA[



This is a great resource to use at your next safety training session or tool box talk. Explains why sometimes we miss hazards in the workplace due to focus on other outcomes. This was a very famous experiment to prove that we don&#8217;t always see what is right in front of us. Read more about [...]


Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/03/24/more-new-ideas-for-safety-committee-meetings/' rel='bookmark' title='Permanent Link: More New Ideas for Safety Committee Meetings'>More New Ideas for Safety Committee Meetings</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/08/28/safety-poem/' rel='bookmark' title='Permanent Link: Safety Poem'>Safety Poem</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/03/26/safety-activities-for-supervisors/' rel='bookmark' title='Permanent Link: Safety Activities For Supervisors'>Safety Activities For Supervisors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/08/29/why-do-we-miss-safety-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blank Risk Assessment Form</title>
		<link>http://www.safetyrisk.com.au/2010/08/28/blank-risk-assessment-form/</link>
		<comments>http://www.safetyrisk.com.au/2010/08/28/blank-risk-assessment-form/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Assessment Forms]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Risk Assessment Templates]]></category>
		<category><![CDATA[Work Method Statements]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1446</guid>
		<description><![CDATA[



Example of a blank risk assessment form from YHA used to assess risks associated with school excursions. Download Here: 



Technorati Tags: Risk Assessment Templates, Risk Management, Work Method Statements




Related posts:Blank Risk Assessment Template
Risk Assessment Using ISO31000 and Bow-Tie Diagrams
Free Manual Handling Risk Assessment Tool



Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/08/28/blank-risk-assessment-template/' rel='bookmark' title='Permanent Link: Blank Risk Assessment Template'>Blank Risk Assessment Template</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/06/15/risk-assessment-using-iso31000-and-bow-tie-diagrams/' rel='bookmark' title='Permanent Link: Risk Assessment Using ISO31000 and Bow-Tie Diagrams'>Risk Assessment Using ISO31000 and Bow-Tie Diagrams</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/05/20/free-manual-handling-risk-assessment-tool/' rel='bookmark' title='Permanent Link: Free Manual Handling Risk Assessment Tool'>Free Manual Handling Risk Assessment Tool</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/08/28/blank-risk-assessment-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blank Risk Assessment Template</title>
		<link>http://www.safetyrisk.com.au/2010/08/28/blank-risk-assessment-template/</link>
		<comments>http://www.safetyrisk.com.au/2010/08/28/blank-risk-assessment-template/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Assessment Forms]]></category>
		<category><![CDATA[Risk Assessment Templates]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1444</guid>
		<description><![CDATA[// 


Free blank plant risk assessment template example in Word for adapting to your own needs. Download Here: 



Technorati Tags: Risk Assessment Templates




Related posts:Blank Risk Assessment Form
Basic Risk and Hazard Register Template
playground risk assessment template



Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/08/28/blank-risk-assessment-form/' rel='bookmark' title='Permanent Link: Blank Risk Assessment Form'>Blank Risk Assessment Form</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/08/15/basic-risk-and-hazard-register-template/' rel='bookmark' title='Permanent Link: Basic Risk and Hazard Register Template'>Basic Risk and Hazard Register Template</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/05/16/playground-risk-assessment-template/' rel='bookmark' title='Permanent Link: playground risk assessment template'>playground risk assessment template</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/08/28/blank-risk-assessment-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Poem</title>
		<link>http://www.safetyrisk.com.au/2010/08/28/safety-poem/</link>
		<comments>http://www.safetyrisk.com.au/2010/08/28/safety-poem/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Safety Slogans]]></category>
		<category><![CDATA[Safety Training]]></category>
		<category><![CDATA[Toolbox Talks]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1441</guid>
		<description><![CDATA[



I&#8217;ve seen this on notice boards and read out in toolbox talks &#8211;  seems to have the desired effect:
I could have saved a life that day,
But I chose to look the other way.
It wasn’t that I didn’t care;
I had the time, and I was there.
But I didn’t want to seem a fool,
Or argue over [...]


Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/03/24/more-new-ideas-for-safety-committee-meetings/' rel='bookmark' title='Permanent Link: More New Ideas for Safety Committee Meetings'>More New Ideas for Safety Committee Meetings</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/03/26/safety-activities-for-supervisors/' rel='bookmark' title='Permanent Link: Safety Activities For Supervisors'>Safety Activities For Supervisors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/08/28/safety-poem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dodgy solar panels spark fire concerns</title>
		<link>http://www.safetyrisk.com.au/2010/08/27/dodgy-solar-panels-spark-fire-concerns/</link>
		<comments>http://www.safetyrisk.com.au/2010/08/27/dodgy-solar-panels-spark-fire-concerns/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Safety]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1439</guid>
		<description><![CDATA[



Straight after the Government subsidised home insulation debacle comes a report that the rush to install new solar power systems may have resulted in some shonky installations and potential fire risk. An audit of 2000 installations found 3% were faulty but looks like they were all the work of one installer who repeated his mistake [...]


Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/05/29/apartment-fire-safety/' rel='bookmark' title='Permanent Link: Apartment Fire Safety'>Apartment Fire Safety</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/06/03/sandwich-panel-fire-risks/' rel='bookmark' title='Permanent Link: Sandwich Panel Fire Risks'>Sandwich Panel Fire Risks</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/05/29/4-ways-to-start-a-fire-without-matches-or-a-lighter/' rel='bookmark' title='Permanent Link: 4 Ways to Start a Fire Without Matches Or a Lighter'>4 Ways to Start a Fire Without Matches Or a Lighter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/08/27/dodgy-solar-panels-spark-fire-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBQ Biker has his day in Court</title>
		<link>http://www.safetyrisk.com.au/2010/08/26/bbq-biker-has-his-day-in-court/</link>
		<comments>http://www.safetyrisk.com.au/2010/08/26/bbq-biker-has-his-day-in-court/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorbike Safety]]></category>
		<category><![CDATA[Safety Pictures]]></category>
		<category><![CDATA[Motorcycle Safety]]></category>
		<category><![CDATA[Safety Pictures and Photos]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1433</guid>
		<description><![CDATA[// 


A few snags short of a barbie?
Michael Wiles was photographed riding his motorbike along a Freeway  in Melbourne in January 2008 with a barbecue strapped to his body. He became an internet legend but hit a snag when he was identified, charged and fined $800 today. He also lost his licence for one [...]


Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/07/12/high-courts-decision-on-kirk/' rel='bookmark' title='Permanent Link: High Court&#8217;s decision on Kirk.'>High Court&#8217;s decision on Kirk.</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/04/06/recent-prosecutions/' rel='bookmark' title='Permanent Link: Recent Prosecutions'>Recent Prosecutions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/08/26/bbq-biker-has-his-day-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Safety Show Starts Today</title>
		<link>http://www.safetyrisk.com.au/2010/08/24/wa-safety-show-starts-today/</link>
		<comments>http://www.safetyrisk.com.au/2010/08/24/wa-safety-show-starts-today/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety Equipment]]></category>
		<category><![CDATA[Safety News]]></category>
		<category><![CDATA[Hospitality]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1426</guid>
		<description><![CDATA[



Western Australia&#8217;s largest workplace safety trade show, the WA Safety Show, will offer free OSH law workshops and thousands of practical safety solutions when it runs from Tuesday 24 to Thursday 26 August.
Held every two years, the show will host more than 150 safety and materials handling specialists offering everything from first aid supplies through [...]


Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/07/16/osh-harmonisation-workshops-at-wa-safety-show-to-lessen-fears/' rel='bookmark' title='Permanent Link: OSH harmonisation workshops at WA Safety Show to lessen fears'>OSH harmonisation workshops at WA Safety Show to lessen fears</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/09/01/media-release-wa-safety-show-success/' rel='bookmark' title='Permanent Link: Media Release &#8211; WA Safety Show Success'>Media Release &#8211; WA Safety Show Success</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/08/05/free-height-safety-workshop-at-the-safety-show-sydney/' rel='bookmark' title='Permanent Link: Free height safety workshop at The Safety Show Sydney'>Free height safety workshop at The Safety Show Sydney</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/08/24/wa-safety-show-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Work Health and Safety Act</title>
		<link>http://www.safetyrisk.com.au/2010/08/24/national-work-health-and-safety-act/</link>
		<comments>http://www.safetyrisk.com.au/2010/08/24/national-work-health-and-safety-act/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety Legislation]]></category>
		<category><![CDATA[Safety News]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1424</guid>
		<description><![CDATA[



Large shifts under the new national model Work Health and Safety Act demand immediate action from employers, prominent OHS lawyer Michael Tooma will tell The Safety Conference.
The Norton Rose partner will warn delegates at the Safety Institute&#8217;s October 26 to 28 conference that company officers will be expected to &#8220;do much more and take responsibility [...]


Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/07/16/osh-harmonisation-workshops-at-wa-safety-show-to-lessen-fears/' rel='bookmark' title='Permanent Link: OSH harmonisation workshops at WA Safety Show to lessen fears'>OSH harmonisation workshops at WA Safety Show to lessen fears</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/09/08/amendments-to-the-queensland-mining-and-quarrying-safety-and-health-act-1999/' rel='bookmark' title='Permanent Link: Amendments to the Queensland Mining and Quarrying Safety and Health Act 1999'>Amendments to the Queensland Mining and Quarrying Safety and Health Act 1999</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/03/24/australian-health-and-safety-training/' rel='bookmark' title='Permanent Link: Australian Health and Safety Training'>Australian Health and Safety Training</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/08/24/national-work-health-and-safety-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Uncommon Home Safety Lapses</title>
		<link>http://www.safetyrisk.com.au/2010/08/21/3-uncommon-home-safety-lapses/</link>
		<comments>http://www.safetyrisk.com.au/2010/08/21/3-uncommon-home-safety-lapses/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[Home Safety]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1420</guid>
		<description><![CDATA[



This guest post is contributed by Sally Davison, she writes on the topic  of fire science degree .  She welcomes your comments at her email id: sally.davison091@gmail.com.
It’s sort of an irony when you consider the fact that the very place most of us feel safest is where most accidents happen – your home, [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/08/21/3-uncommon-home-safety-lapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Incident Investigation System</title>
		<link>http://www.safetyrisk.com.au/2010/08/18/free-incident-investigation-system/</link>
		<comments>http://www.safetyrisk.com.au/2010/08/18/free-incident-investigation-system/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Risk Assessment Forms]]></category>
		<category><![CDATA[Accident Investigation]]></category>

		<guid isPermaLink="false">http://www.safetyrisk.com.au/?p=1396</guid>
		<description><![CDATA[// 


On Safe Lines, in addition to their Task  Inventory and Risk  Assessments program (see it here),  have released their Accident &#38; Investigation Management (AIM) system Download the  program here
AIM is a FREEWARE programme which has been  designed by a time served and academic     professional Health and [...]


Related posts:<ol><li><a href='http://www.safetyrisk.com.au/2010/08/17/free-task-analysis-and-risk-assessment-software/' rel='bookmark' title='Permanent Link: Free Task Analysis and Risk Assessment Software'>Free Task Analysis and Risk Assessment Software</a></li>
<li><a href='http://www.safetyrisk.com.au/2010/05/31/free-public-liability-risk-management-manual/' rel='bookmark' title='Permanent Link: Free Public Liability Risk Management Manual'>Free Public Liability Risk Management Manual</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.safetyrisk.com.au/2010/08/18/free-incident-investigation-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
